Routing
        front_contact
        Matched route
    
Route Parameters
No parameters.
Route Matching Logs
    Path to match: 
/contact
| # | Route name | Path | Log | 
|---|---|---|---|
| 1 | back_category_list | /admin/category/list | Path does not match | 
| 2 | back_category_add | /admin/category/add | Path does not match | 
| 3 | back_category_edit | /admin/category/edit/{id} | Path does not match | 
| 4 | back_category_remove | /admin/category/remove/{id} | Path does not match | 
| 5 | back_dashboard | /admin/dashboard | Path does not match | 
| 6 | back_darkmode | /admin/component/darkmode | Path does not match | 
| 7 | back_image_remove | /admin/image/remove/{id} | Path does not match | 
| 8 | back_post_list | /admin/post/list | Path does not match | 
| 9 | back_post_add | /admin/post/add | Path does not match | 
| 10 | back_post_edit | /admin/post/edit/{id} | Path does not match | 
| 11 | back_post_remove | /admin/post/remove/{id} | Path does not match | 
| 12 | back_product_page_list | /admin/product-page/list | Path does not match | 
| 13 | back_product_page_add | /admin/product-page/add | Path does not match | 
| 14 | back_product_page_edit | /admin/product-page/edit/{id} | Path does not match | 
| 15 | back_product_page_remove | /admin/product-page/remove/{id} | Path does not match | 
| 16 | back_subcategory_list | /admin/sub-category/list | Path does not match | 
| 17 | back_subcategory_add | /admin/sub-category/add | Path does not match | 
| 18 | back_subcategory_edit | /admin/sub-category/edit/{id} | Path does not match | 
| 19 | back_subcategory_remove | /admin/sub-category/remove/{id} | Path does not match | 
| 20 | front_about | /a-propos | Path does not match | 
| 21 | front_contact | /contact | Route matches! | 
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.